Taw qhia
Moulded Fiberglass Grating yog ua los ntawm cov iav fiber ntau thiab cov khoom sib xyaw ua ke hauv cov pwm yas.
Drayson Composite muab ECR iav fiber ntau thiab plaub hom yas rau xaiv
Orthophthalic (Ortho) | Ortho cob yog qhov ua rau xeb xeb. |
Isophthalic (ISO) | ISO cob yog qhov tsim nyog rau kev xeb thiab tshuaj lom neeg thiab muaj qhov hluav taws kub zoo nrog qhov muaj peev xwm tswj tau cov pa taws. |
Vinylester (VE) | VE tiv taus tshuaj, xws li cov kua qaub, ntsev, thiab lwm yam tshuaj lom. Hom roj ntoo no kuj tseem muaj hluav taws kub-resistant. |
Phenol ic | Phenol ic cob tiv taus cov tshuaj thiab yog cov hluav taws uas tiv taus thiab muab pa taws me heev. |
Vant Qhov zoo
※ Corrosion-resistant;
※ Hluav taws-rov ua haujlwm;
※ Anti-plam;
※ Lub Hnav Sib Yooj;
Cov Hnyav-Luag & Siab Nyhav;
Kev txij nkawm-dawb;
※ Tsis muaj xaiv hluav taws xob;
※ Yooj yim txiav & installation.



Surface Ntau hom deg
![]() | Concave Nto (Meniscus nto) | Concave nto grating yog yig thiab tsis plam |
![]() | Du nto | Cov nplaim ntsej muag zoo tuaj yeem siv rau hauv kev lag luam khoom noj khoom haus thiab nqaij qaib lag luam uas yooj yim rau kev nyiam huv |
![]() | Gritted nto | Lub ntsej muag pob zom ua rau cov hniav muag tsis plam thiab muab txoj kev xav zoo nyob hauv qab. |
![]() | Sab saum toj Khoom Npog Ncaws | Feem ntau peb ntxiv 3mm-5mm thickness sab saum toj txheej npog ua kom cov grating li hnyav-ua vaj huam sib luag hnyav pem teb |
l Thov
|
|
|
Walkway Platform Grating | Kev Ntxuav Tsheb Pem Teb Txaus Tu | Stair Grating |
|
|
|
Kev Ua Liaj Ua Teb & Kev Lag Luam Qiv Nroj Hauv Tebchaws | Hniav Qab Nthab Roofing Grating | Tsob Ntoo Kev Ris Txiaj |
|
|
|
Laj Kab | Ciav khoob | Marine Kev Lag Luam Platform |
● Qhov Coob

Raws li Mesh (hli) | Thickness (hli) | Bar Thickness (hli) | Vaj Huam Sib Luag Loj (hli) |
38x38 | 13. 13 | 6.0 / 5.0 | 1220x3660,1220x4000,1220x2440,921x3055 |
15 15 | 6.0 / 5.0 | ||
20 20 | 6.0 / 5.0 | ||
25. 25 | 6.5 / 5.0 | ||
30. 30 | 6.5 / 5.0 | ||
38 | 7.0 / 5.0 | ||
50. | 9.5 / 7.5 | ||
60 lub luag haujlwm hnyav | 10.5 / 8,5 | ||
70 lub luag haujlwm hnyav | 11.0 / 9.0 | ||
40x40 | 25. 25 | 7.0 / 5.0 | 1007x3007,1007x4007,1247x4047,1527x4047 |
30. 30 | 7.0 / 5.0 | ||
38 | 7.0 / 5.0 | ||
40 | 7.0 / 5.0 | ||
50x50 | 15 15 | 6.0 / 5.0 | 1220x3660,1220x2440,1220x4000 |
40 | 6.8 / 5.0 | ||
25. 25 | 7.0 / 6.0 | ||
50. | 8.0 / 6.0 | ||
83x83 | 38 | 7.0 / 5.0 | 1007x4007,1007x3007,1007x4255 |
40 | 7.0 / 5.0 | ||
13x13 / 40x40 | 25. 25 | 6.5 / 4.5 / 5.0 | 1247x4047,1007x3007,1007x4047 |
30. 30 | 6.5 / 4.5 / 5.0 | ||
38 | 6.5 / 4.5 / 5.0 | ||
19x19 / 38x38 | 25. 25 | 6.5 / 5.0 | 1220x3660,1220x2440,921x3055,1226x4007 |
30. 30 | 6.5 / 5.0 | ||
38 | 6.5 / 5.0 | ||
20x20 / 40x40 | 14 14 | 6.5 / 5.0 | 1007x3007,1247x4047,1527x4047 |
22 | 6.5 / 5.0 | ||
25. 25 | 6.5 / 5.0 | ||
30. 30 | 7.0 / 5.0 | ||
38 | 7.0 / 5.0 | ||
40 | 7.0 / 5.0 | ||
25x25 / 50x50 | 50. | 8.0 / 6.0 | 1532x4020 |
26x26 / 52x52 | 30. 30 | 7.0 / 6.0 | 1530x4000,1532x4050 |
38 | 6.0 / 5.0 | ||
25x50 | 38 | 11.0 / 9.0 | 1220x1835 |
50. | 12.0 / 9.0 | 1220x1835 | |
25x100 | 25. 25 | 7.0 / 5.0 | 1220x3660,915x3050 |
38x100 | 38 | 8.0 / 6.0 | 1226x3665,921x3050 |
25x152 | 38 | 8.0 / 6.5 | 1220x3660,1220x2440 |
38x152 | 38 | 8.0 / 6.0 | 1220x3660,1220x2440,915x3050 |
Cim npe nrov: moulded fiberglass grating, Tuam Tshoj, tuam ntxhab, lwm tus neeg, Hoobkas, customized, nqe













